Lead states
Leads can transition through multiple states with YouLend, depending on what steps of the application have been completed by a merchant.
You can find out the current state of a lead either through the Leads tab on your Youlend Partner dashboard, or via GET
calls to our Onboarding endpoints.
Lead state | Description |
---|---|
stage1incomplete | Lead has not completed the initial (stage 1) onboarding steps |
stage1submitted | Lead has been successfully submitted (200 response returned on the Submit stage 1 endpoint) |
stage1rejected | The application for funding has been rejected |
ineligible | Merchant is ineligible for YouLend funding |
rescinded | Merchant has rescinded their YouLend funding application |
offersProvided | Merchant has been provided offers for funding |
offerAccepted | Merchant has accepted an offer for funding |
offersExpired | The offers provided for the lead have expired. YouLend offers expire after 30 days |
contractgenerated | The contract has been generated for the advance |
contractsent | The contract has been sent to the merchant to sign (Docusign flow) |
contractsigned | The contract has been signed by the merchant |
readytofund | All checks passed and the lead is ready to fund. This status is only present in our pre-approval flow |
stage2submitted | This state has been deprecated |
stage2rejected | This state has been deprecated |
onboardingcomplete | This state has been deprecated |
Try it out
You can use GET calls to retrieve the current state of the lead to see which steps are completed and which are uncompleted (find out more here)
Loan states
Loans with YouLend can also transition through multiple states, depending on a few factors as detailed below.
Loan state | Description | Active repayments? |
---|---|---|
Unfunded | The financing has been set up, but the transfer hasn’t been requested yet | No |
Requested Funding | The transfer has now been requested and a payment has been created but not yet processed | No |
Partially Funded | Part of the funding has been sent out, this state is only used for specific merchants where they have specifically requested to have the payment sent out in several amounts | No |
Funded | The financing has been fully funded and it’s actively repaying | Yes |
Funded (Pending Settlement) | The financing has been fully funded but it’s not yet actively repaying (this status is only used for Early Renewals) | No |
Deleted | The financing has been deleted | No |
Repaid | The financing has been fully repaid | No |
Pending Repaid | The last payment has been requested that will mark the loan as Repaid , however we haven’t received the payment yet (this status is only being used for financings repaying via Direct Debit) | No |
Defaulted | The financing has stopped repaying, and the financing will be referred to a third party debt collector | Yes |
Written Off | The financing has been written off, this is usually when the financing has been sold to a third party debt collector | Yes |
Discounted Settlement | A Discounted Settlement has been agreed with the merchant, this usually happens if the merchant wants to repay the financing with a manual payment earlier than expected | No |
Refinanced | This state has been deprecated | N/A |
Good to know
The state of a loan can be tracked either via the Partner dashboard, or via our Loans endpoints