Disallowed SIC Codes
There are certain industries which YouLend cannot fund. We recommend screening out merchants in these industries before data is sent to YouLend for prequalification
| SIC | Description |
|---|---|
| 1150 | Growing of tobacco |
| 1280 | Growing of spices, aromatic, drug and pharmaceutical crops |
| 80100 | Private security activities |
| 92000 | Gambling and betting activities |
| 93191 | Activities of racehorse owners |
| 5101 | Deep coal mines |
| 5102 | Open cast coal working |
| 5200 | Mining of lignite |
| 6100 | Extraction of crude petroleum |
| 6200 | Extraction of natural gas |
| 7100 | Mining of iron ores |
| 7210 | Mining of uranium and thorium ores |
| 7290 | Mining of other non-ferrous metal ores |
| 8110 | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate |
| 8120 | Operation of gravel and sand pits; mining of clays and kaolin |
| 8910 | Mining of chemical and fertilizer minerals |
| 8920 | Extraction of peat |
| 8930 | Extraction of salt |
| 8990 | Other mining and quarrying n.e.c. |
| 9100 | Support activities for petroleum and natural gas mining |
| 9900 | Support activities for other mining and quarrying |
| 12000 | Manufacture of tobacco products |
| 19201 | Mineral oil refining |
| 20110 | Manufacture of industrial gases |
| 20130 | Manufacture of other inorganic basic chemicals |
| 20140 | Manufacture of other organic basic chemicals |
| 20150 | Manufacture of fertilizers and nitrogen compounds |
| 20200 | Manufacture of pesticides and other agrochemical products |
| 20510 | Manufacture of explosives |
| 21100 | Manufacture of basic pharmaceutical products |
| 21200 | Manufacture of pharmaceutical preparations |
| 24410 | Precious metals production |
| 24420 | Aluminium production |
| 24430 | Lead, zinc and tin production |
| 24440 | Copper production |
| 24450 | Other non-ferrous metal production |
| 24460 | Processing of nuclear fuel |
| 25400 | Manufacture of weapons and ammunition |
| 30400 | Manufacture of military fighting vehicles |
| 35140 | Trade of electricity |
| 35210 | Manufacture of gas |
| 35220 | Distribution of gaseous fuels through mains |
| 35230 | Trade of gas through |
| 64191 | Banks, If the applying entity is FCA regulated. |
| 64921 | Credit granting by non-deposit taking finance houses and other specialist consumer credit grantors. If the applying entity is FCA regulated. |
| 64922 | Activities of mortgage finance companies. If the applying entity is FCA regulated. |
| 94910 | Activities of religious organisations. This could include but is not limited to: Religious Buildings, Charities run by religious organisations |
Updated 10 days ago