User Permissions
View the table below for the roles available for users in the Partner Dashboard.
Role | Permissions | Description |
---|---|---|
ReadOnlyUser | ReadLeads ReadLoans | Can view all leads and loans but cannot perform any modifications, downloads, or view reports |
PartnerBasic | SubmitLeads ReadLeads ReadLoans | Can submit leads and view all leads without the ability to download or access reports |
PartnerPersonal | SubmitLeads ReadLeads (restricted to own leads) ReadLoans (restricted to own leads) | Can submit leads but only view their own leads. No access to downloading or reports |
PartnerPersonalFullAccess | SubmitLeads ReadLeads (restricted to own leads) ReadLoans (restricted to own leads) DownloadLeads (restricted to own leads) DownloadLoans (restricted to own loans) | Can submit leads, download their own leads and loans, and view only their own leads. Cannot access reports |
PartnerFullAccess | SubmitLeads ReadLeads ReadLoans DownloadLeads DownloadLoans ReadReports | Can submit leads, download leads and loans, and view all leads. Cannot access reports |
Manager | SubmitLeads ReadLeads ReadLoans DownloadLeads DownloadLoans ReadReports ReassignOwners | Can submit leads, download leads and loans, and view all leads. Cannot access reports |
Admin | SubmitLeads ReadLeads ReadLoans DownloadLeads DownloadLoans ReadReports ReassignOwners ReadCommission | Full access across the system, including re-assigning owners, submitting and downloading leads and loans, viewing reports, and viewing commission amounts |
Updated 18 days ago